Track Record
Every valuation we have published, dated, with the price at the time. The record stays up, including the calls the market proves wrong. That is the accountability: you can check our work.
| Stock | Dive Date | Price at Dive | Bear | Base | Bull | Verdict | Status | Workspace |
|---|---|---|---|---|---|---|---|---|
| AMD | Nov 16, 2026 | $507.91 | $246.25 | $278.27 | $313.25 | Priced high | Current | Open workspace |
| AMZN | Nov 3, 2026 | $250.69 | $211.35 | $272.42 | $338.27 | Looks cheap | Current | Open workspace |
| AVGO | Nov 16, 2026 | $332.78 | $416.49 | $456.06 | $498.82 | Looks cheap | Current | Open workspace |
| META | Nov 14, 2026 | $641.69 | $414.76 | $528.42 | $650.70 | Priced high | Current | Open workspace |
| NOW | Nov 5, 2026 | $108.75 | $163.79 | $182.38 | $202.40 | Looks cheap | Current | Open workspace |
| NVDA | Nov 17, 2026 | $155.46 | $283.14 | $316.29 | $352.66 | Looks cheap | Current | Open workspace |
| SOFI | Nov 14, 2026 | $15.42 | $7.82 | $9.69 | $11.70 | Priced high | Current | Open workspace |
| AMD | Nov 14, 2026 | $534.06 | $237.71 | $269.40 | $304.07 | Priced high | Superseded | See the current AMD workspace |
| AMD | Nov 4, 2026 | $483.90 | Not stated | $270.35 | Not stated | Priced high | Superseded | See the current AMD workspace |
A new dive never rewrites an old row. When a dive is re-run, the old row stays, marked superseded.
All prices are dive-date prices, not live prices. Educational only. Not financial advice.